Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Kanakia Silicon Valley Tower - A 2 bhk | Ready To Move Property | ₹2.63 crore / Onward | 2 Bed Rooms | 2 Bath Rooms | 669 sq.ft | Immediate |
Kanakia Silicon Valley Tower - A 3 bhk | Ready To Move Property | ₹3.88 crore / Onward | 3 Bed Rooms | 3 Bath Rooms | 986 sq.ft | Immediate |
Kanakia Silicon Valley Tower - B 2 bhk | Ready To Move Property | ₹3.23 crore / Onward | 2 Bed Room | 2 Bath Room | 820 sq.ft | Immediate |
Kanakia Silicon Valley Tower - B 3 bhk | Ready To Move Property | ₹4.44 crore / Onward | 3 Bed Rooms | 4 Bath Rooms | 1128 Sq.ft. Carpet Area | Immediate |
Kanakia Silicon Valley Tower - C 2 bhk | Ready To Move Property | ₹2.66 crore / Onward | 2 Bed Rooms | 2 Bath Rooms | 677 Sq.ft. Carpet Area | Immediate |
Kanakia Silicon Valley Tower - C 3 bhk | Ready To Move Property | ₹3.38 crore / Onward | 3 Bed Rooms | 3 Bath Rooms | 858 | Immediate |
Kanakia Silicon Valley is located in Powai, Mumbai. Powai is a well-developed suburb with excellent connectivity to the rest of the city. The project offers Spacious 2BHK, 3BHK, and 3.5BHK apartments. It is just a short drive to the Powai Lake, the National Institute of Technology, and the Indian Institute of Technology Bombay. The project is also close to the Western Express Highway and the Eastern Freeway, making it easy to commute to other parts of the city. The project offers a variety of amenities which is beneficial to a very great extent and is located in a prime location. The project “Tower – A, B, & C received Occupation Certificate”.
Highlight Project Location
Highlight Project Amenities
Highlight Project Developers