Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Kanakia Boomerang | Ready To Move Commercial Office | ₹4.01 crore | 1 | 966 sq.ft | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹4.79 crore | 1 | 1155 2 | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹4.29 crore | 2 | 1034 sq.ft | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹7.2 crore | 2 | 1736 sq.ft | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹1.04 crore | 2 | 2528 sq.ft | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹12.09 crore | 2 | 2913 sq.ft | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹12.45 crore | 2 | 2999 sq.ft | Immediate | |
Kanakia Boomerang | Ready To Move Commercial Office | ₹13.16 crore | 2 | 3173 | Immediate |
Intelligently planned as per modern work ethics, Boomerang Chandivali, Andheri East reviews are highly confident and various well-known companies have already established their branches in this spectacular commercial edifice. From a warm reception area to a well-furnished conference room, this commercial marvel has been well-packed with all the modern elements needed to grow your business. Boomerang floor plans are impressively planned to ensure ample natural light and ventilation across each office space. All these commercial office spaces have vibrant work ambiance with complete harmonious atmosphere. Boomerang price list can be downloaded from the website or even you can visit the premise for more clear view about the office units.