Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Kanakia Wall Street ( Rental Property ) Unfurnished | Rental Commercial Office | ₹5.59 lakh | 2 | 2528 sq.ft | Immediate | |
Kanakia Wall Street ( Rental Property ) Furnished | Rental Commercial Office | ₹6.88 lakh | 2 | 2528 sq.ft | Immediate | |
Kanakia Wall Street ( Rental Property ) Unfurnished | Rental Commercial Office | ₹6.63 lakh | 2 | 2999 sq.ft | Immediate | |
Kanakia Wall Street ( Rental Property ) Furnished | Rental Commercial Office | ₹8.16 lakh | 2 | 2999 sq.ft | Immediate | |
Kanakia Wall Street ( Rental Property ) Unfurnished | Rental Commercial Office | ₹6.44 lakh | 2 | 2913 sq.ft | Immediate | |
Kanakia Wall Street ( Rental Property ) Furnished | Rental Commercial Office | ₹7.92 lakh | 2 | 2913 sq.ft | Immediate | |
Kanakia Wall Street ( Rental Property ) Furnished | Rental Commercial Office | ₹3 lakh | 2 | 1200 sq.ft | Immediate |
Kanakia Wall Street has been built by reputed real estate developer Kanakia Spaces Realty Pvt. Ltd. . Providing a great living experience, Kanakia Wall Street provides best in class amenities such as Earth quake resistant, Lift, Kids Play Pool With Water Slides, Banquet Hall, Event Space & Amphitheatre, Cafeteria/Food Court, Conference Room, RO Water System, Piped Gas, Power Back Up. With all modern conveniences at your disposal, Kanakia Wall Street will ensure a quality living experience. The infinite pool of modern amenities such as multi-level car parking, 24×7 security along with CCTV monitoring, 100 % power backup, hi-speed elevators and much more make Kanakia Wall Street a sought-after commercial address. Sleeping pods, in-house cafeteria, open terrace gardens, yoga deck, landscaped gardens are some of the praiseworthy features of this RERA certified commercial development.