Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Commercial Office | Under Construction | ₹80.24 lakh / Onwards | 1 | 236 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹87.72 lakh / Onwards | 1 | 258 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹89.76 lakh / Onwards | 1 | 264 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹91.12 lakh / Onwards | 1 | 268 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹92.14 lakh / Onwards | 1 | 271 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹94.52 lakh / Onwards | 1 | 278 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹1.03 crore / Onwards | 1 | 302 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹1.28 crore / Onwards | 1 | 376 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹1.35 crore / Onwards | 1 | 396 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹1.81 crore / Onwards | 1 | 533 sq. ft. carpet area | December 2025 | |
Commercial Office | Under Construction | ₹5.02 crore / Onwards | 1 | 1457 sq. ft. carpet area | December 2025 |
Rishabraj Avenue, located in Goregaon West, is a premium commercial development encompassing 0.37 acres with 23 units. This 20-floor building features 12 offices per floor and is equipped with 4 lifts for seamless access. With a west-facing orientation, Rishabraj Avenue is set for possession in December 2025, offering an ideal location for businesses seeking modern, high-quality office space.
Mrinal Tai flyover – 1.2 km
Goregaon Railway Station – 1 km
Hub Mall – 1.8 km
Lifeline Medicare Hospital – 1.5 km
International Airport – 8 km